Packing Sizes | Packing size per Case (Nos. of packs x weight per pack) | Case Size (L x B x H) mm | Case net Weight Kg | Case Gross Weight Kg | Loadability in 20' FCL | Shelf Life |
350 g Glass Bottle | 12 bottles x 350 g | 210 x 140 x 270 | 4.2 Kg | 5.7 kg | 4140 cases / Net 17.3 MT | 12 Months |
1 kg Pet jar | 12 Jars x 1 Kg | 420 x 315 x 175 | 12 Kg | 22 kg | 1200 carboys / Net 14.4 MT | 24 Months |
1 Kg Pouch | 12 Pouches x 1 Kg | 375 x 240 x 190 | 12 Kg | 42 kg | 1620 carboys / Net 19.4 MT | 24 Months |
Packing Sizes | Packing size per Case (Nos. of packs x weight per pack) | Case Size (L x B x H) mm | Case net Weight Kg | Case Gross Weight Kg | Loadability in 20' FCL | Shelf Life |
350 g Glass Bottle | 12 bottles x 350 g | 210 x 140 x 270 | 4.2 Kg | 5.7 kg | 4140 cases / Net 17.3 MT | 12 Months |
1 kg Pet jar | 12 Jars x 1 Kg | 420 x 315 x 175 | 12 Kg | 22 kg | 1200 carboys / Net 14.4 MT | 24 Months |
1 Kg Pouch | 12 Pouches x 1 Kg | 375 x 240 x 190 | 12 Kg | 42 kg | 1620 carboys / Net 19.4 MT | 24 Months |
Showcase Gallery
© Vaishvik Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited